header image

Innocent Anyanwu

division:welter
stance:orthodox
age:45
height:--
reach:--
record: W:25  L:42  D:3  KO:15
Win Ratio: 35.71%
KO: 21.43%
OCR: W:694 L:358 D:33
OCR Win-Ratio: 63.96%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2019-04-27

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2016-03-26 38.50 L: PTS 8/8 welter 1.01 Tamuka Mucha United Kingdom
22 14 3 13, age:37
last 5: 1 4 0 0
12 0 0 3, orthodox, age:23
last 5: 5 0 0 2

record

70 matched

date w l d rslt opponent w l d
2019-04-27 25 41 3 L: UD Ahmed El Hamwi 18 8 2
2019-04-13 25 40 3 L: UD Xavier Kohlen 4 0 0
2019-03-30 25 39 3 L: UD Hedi Slimani 28 5 0
2018-12-08 25 38 3 L: TKO Anthony Tomlinson 8 0 0
2018-10-27 25 37 3 L: TKO Rohan Date 5 0 1
2018-10-06 25 36 3 L: PTS Jack Rafferty 4 0 0
2018-09-29 25 35 3 L: PTS Alfie Price 2 0 0
2018-09-21 25 34 3 L: PTS Sammy McNess 9 1 0
2018-05-25 25 33 3 L: PTS Nathan Dale 21 1 0
2018-05-12 25 32 3 L: PTS Reece MacMillan 5 1 0
2018-04-28 25 31 3 L: PTS Siar Ozgul 13 0 0
2018-04-07 25 30 3 L: PTS Craig MacIntyre 8 0 0
2018-03-31 25 29 3 L: UD Brice Bula Galo 4 1 1
2018-03-10 25 28 3 L: PTS Joe McCorry 5 0 1
2018-03-02 25 27 3 L: PTS Nick Ball 4 0 0
2017-12-25 25 26 3 L: UD Hedi Slimani 27 4 0
2017-12-02 25 25 3 L: PTS AJ Faizy 6 2 1
2017-11-01 25 24 3 L: UD Bibi Ondoua 14 7 1
2017-09-16 25 23 3 L: TKO Anthony Upton 14 1 0
2017-07-22 25 22 3 L: PTS Johnny Coyle 16 0 1
2017-06-24 25 21 3 L: PTS Ray Moylette 4 0 0
2017-05-06 25 20 3 L: UD Lukasz Wierzbicki 11 0 0
2017-03-10 25 19 3 L: UD Petros Ananyan 10 0 2
2017-02-04 24 19 3 W: UD Antonio Horvatic 10 29 0
2016-12-09 23 19 3 W: TKO Leonel Hernandez 10 17 2
2016-11-19 23 18 3 L: PTS Bihes Barakat 22 2 1
2016-07-16 22 18 3 W: TKO Florin Cardos 14 0 0
2016-06-25 22 17 3 L: PTS Jake Hanney 4 0 0
2016-05-21 22 16 3 L: PTS Kay Prospere 8 0 0
2016-04-23 22 15 3 L: UD Mishiko Beselia 12 0 0
2016-03-26 22 14 3 L: PTS Tamuka Mucha 12 0 0
2016-02-06 22 13 3 L: UD Maidin Elgarni 4 0 0
2015-11-14 22 12 3 L: TKO Denys Berinchyk 1 0 0
2015-07-10 22 11 3 L: UD Jerobe Santana 6 0 0
2014-11-23 21 11 3 W: UD Reda Azzaoui 9 3 2
2014-02-01 21 10 3 L: UD Ahmed El Hamwi 11 5 1
2013-08-17 21 9 3 L: KO Edis Tatli 20 0 0
2013-06-29 21 8 3 L: UD Steve Jamoye 13 0 0
2013-03-23 21 8 2 D: MD Arnaud Dimidschtein 6 0 1
2013-02-02 21 7 2 L: UD Hedi Slimani 9 2 0
2012-11-01 21 6 2 L: UD Jean Pierre Bauwens 25 0 1
2012-10-15 21 5 2 L: UD Ruddy Encarnacion 24 23 3
2012-07-21 21 4 2 L: PTS Gary Buckland 25 2 0
2012-02-18 21 3 2 L: UD Arash Usmanee 16 0 0
2011-12-23 21 2 2 L: UD Ermano Fegatilli 23 4 0
2011-11-11 21 1 2 L: TKO Ruddy Encarnacion 22 22 3
2010-10-18 20 1 2 W: UD Pascal Bouchez 2 24 0
2010-05-16 20 0 2 L: KO Antonio Joao Bento 21 8 2
2009-11-28 19 0 2 W: RTD Tahir Celic 0 8 0
2009-10-26 18 0 2 W: TKO Sergio Palomo 21 3 0
2009-04-19 17 0 2 W: TKO Herve De Luca 14 3 1
2008-12-25 17 0 1 D: MD Hovhannes Zhamkochyan 14 4 0
BeNeLux Light Title
2008-11-01 16 0 1 W: TKO Karen Boyadjyan 7 2 0
BeNeLux Super Feather Title
2008-10-13 15 0 1 W: TKO Mhand Boukedim 10 3 0
2008-09-20 14 0 1 W: TKO Nico Schroeder 4 4 1
2008-05-12 13 0 1 W: KO Zsolt Botos 6 32 0
2008-04-19 12 0 1 W: UD Pascal Bouchez 0 12 0
2008-04-13 11 0 1 W: UD Araik Sachbazjan 9 2 0
vacant Dutch Super Feather Title
2008-02-17 10 0 1 W: TKO Felician Trif 0 4 0
2007-06-09 9 0 1 W: UD Younes Amrani 5 9 0
2007-05-01 8 0 1 W: KO Herve De Luca 9 0 1
vacant BeNeLux Super Feather Title
2006-12-16 7 0 1 W: UD Lubos Priehradnik 5 10 0
2006-09-30 6 0 1 W: PTS Bela Sandor 9 40 2
2006-05-20 5 0 1 W: KO Josef Holub 1 10 0
2006-05-01 5 0 0 D: PTS Erik Nazaryan 4 4 2
2006-03-25 4 0 0 W: TKO Zsolt Botos 6 22 0
2006-02-25 3 0 0 W: PTS Josef Holub 1 7 0
2006-01-21 2 0 0 W: TKO Daniel Chitu 0 5 0
2005-11-12 1 0 0 W: PTS Chad Bischop 0 1 0
2005-10-01 0 0 0 W: TKO Tomas Berki 0 1 0